Financial Support for Late: Deoraj Hangam | |||
Ser | Name | Branch | Amount |
1 | Prem Kumar Menyangbo | Ashford | £30.00 |
2 | Chet Bahadur Thebe | Ashford | £25.00 |
3 | Siri Prasad Samyu | Ashford | £25.00 |
4 | Bom Bahadur Libang | Ashford | £25.00 |
5 | Lokendra Phaben | Ashford | £25.00 |
6 | Ganesh Kumar Ijam | Ashford | £21.00 |
7 | Tank Yengden | Ashford | £21.00 |
8 | Purna Kumar Maden | Ashford | £21.00 |
9 | Bikram Wanem | Ashford | £21.00 |
10 | Sunder Kumar Linthep | Ashford | £20.00 |
11 | Rajendra Yengden | Ashford | £20.00 |
12 | Dhanraj Neyohang | Ashford | £20.00 |
13 | Naharjang Mabo | Ashford | £20.00 |
14 | Sher Bahadur Wanem | Ashford | £20.00 |
15 | Agni Bahadur Limbu | Ashford | £20.00 |
16 | Kajiman Phembo | Ashford | £20.00 |
17 | Seekum Hukpa Chongbang | Ashford | £20.00 |
18 | Mrs Indra Kumari Maden | Ashford | £15.00 |
19 | Dammar Singak | Ashford | £15.00 |
20 | Diwas Thopra | Ashford | £15.00 |
21 | Santos Wanem | Ashford | £15.00 |
22 | Dipendra Feyohang | Ashford | £15.00 |
23 | Gokul Libang | Ashford | £15.00 |
24 | Jeevan Angbuhang | Ashford | £15.00 |
25 | Jamin Sambahangphe | Ashford | £15.00 |
26 | Chhatra Wanem | Ashford | £12.50 |
27 | Tikaram Sambahangphe | Ashford | £11.00 |
28 | Dambar Khapung | Ashford | £10.00 |
29 | Nirmal Patangwa | Ashford | £10.00 |
30 | Dambar Thaklung | Ashford | £10.00 |
31 | Shikhar Sambahangphe | Ashford | £10.00 |
32 | Nisum Musuhang | Ashford | £10.00 |
33 | Sumik Hukpa Chongbang | Ashford | £10.00 |
34 | Ramkaji Bakhim | Ashford | £10.00 |
35 | Tilbir Thangden | Ashford | £5.00 |
36 | Tilbikram Sambahangphe | Basingstoke | £38.50 |
37 | Dil Bahadur Nalbo | Basingstoke | £20.00 |
38 | Harka Jang Kurumbang | Basingstoke | £15.00 |
39 | Mrs Amrita Palungwa | Basingstoke | £15.00 |
40 | Khem Bahadur Hukpa Chongbang | Basingstoke | £11.00 |
41 | Bijay Lingthep | Basingstoke | £10.00 |
42 | Lakh Bahadur Sambahangphe | Berkshire | £10.00 |
43 | Kishor Tiling Chongbang | Doncaster | £10.00 |
44 | Toran Linden | Doncaster | £10.00 |
45 | Bimala Sene | Greater London | £21.00 |
46 | Nagendraraj Nembang | Rushmoor | £35.00 |
47 | Deuman Teyung | Rushmoor | £35.00 |
48 | Ishwar Angbuhnag | Rushmoor | £31.00 |
49 | Ram kumar Khazum | Rushmoor | £25.00 |
50 | Dipendra Yakso | Rushmoor | £15.00 |
51 | Jeet Menyangbo | Rushmoor | £15.00 |
52 | Surya Khapung | Rushmoor | £10.00 |
53 | Ram Kumar Sing Thebe | Swindon | £30.00 |
54 | Bidya Chandra Thebe | Swindon | £20.00 |
55 | Santa Bahadur Hukpa Chongbang | Thorruck | £20.00 |
56 | Sher Bahadur Ingnam | Thorruck | £10.00 |
57 | Karna Prangden | West Kent | £21.00 |
58 | Uttar Patangwa | West Kent | £10.00 |
Total Raised by KYC UK | £1,030.00 | ||
Leave a Reply