| S/N | Name | Position |
|---|---|---|
| 1 | Mr Kajiman Yakso | CHAIRPERSON |
| 2 | Mr Dilsing Menyangbo | VICE CHAIR 1 |
| 3 | Mr Nar Psd Thamsuhang | VICE CHAIR 2 |
| 4 | Mrs Lila Seling Mabo | VICE CHAIR 3 |
| 5 | Mr Khagendra Laoti | GEN SECRETARY |
| 6 | Mr Man Tabebung | SECRETARY |
| 7 | Mr Mahesh Wanem | ASSISTANT SECRETARY |
| 8 | Mr Dil Iwaram | TREASURER |
| 9 | Mr Dhan Kambang | ASSISTANT TREASURE |
Bibhagiya Pramukh
| S/N | Name | Position |
|---|---|---|
| 1 | Mr Dipendra Yaksho | Sport Coordnator |
| 2 | Mrs Bimala Limbu | Mahila Janjati Rep |
| 3 | Mr Santosh Wanem | Property manager |
| 4 | Mr Yadhuchandra Laoti | Public relation/Overseas |
| 5 | Mr Krishna K. Hembya | Media |
| 6 | Mr Biswasdip Tigela | Literature |
| 7 | Mr Lal bdr Chongbang | Ritual coordinator |
| 8 | Mr Bhim Bokhim | PA Technician |
| 9
10 |
Mr Purna Sauden
Mr Surendra Ingnam |
Entertainment Sec
Webmaster |
Branch President & Area Reps
| S/N | Name | Position |
|---|---|---|
| 1 | Mr Purna Maden | Chairperson (Ashford) |
| 2 | Mr Bijay Lingthep | Chairperson (Basingstoke) |
| 3 | Mr Mohansing Maswa | Chairperson (Canterbury) |
| 4 | Mrs Maya Jabegu Limbu | Chairperson (folkstone) |
| 5 | Mr Santa Hukpa Chongbang | Chairperson (Thurrock) |
| 6 | Man Kumar Chongbang | Chairperson (warwickshire) |
| 7 | Mr Krishna Senehang | Chairperson (Oxford) |
| 8 | Mr Ramkumar Lingden | Chairperson (Reading) |
| 9 | Mr Jurendra Khajum | Chairperson (Rushmoor) |
| 10 | Mr Purnakumar Limbu | Chairperson (SW London) |
| 11 | Mr Krishana Kandangwa | Chairperson (Swindon) |
| 12 | Subarna Idhingo | Chairperson (Walse) |
| 13 | Mr Nirmal Patangwa | Chairperson (Maidstone) |
PROPERTY PURCHASE COMMITTEE
| S/N | Name | Position |
|---|---|---|
| 1 | Maj. Chitraraj H. Chongbang | Coordinator |
| 2 | Mrs Kamala Limbu | Vice Coordinator |
| 3 | Dil Kumar Iwaram | Vice Coordinator |
| 4 | Mr Til Bikram Sambahangphe | Tresure |